Open source · Runs on your machine · MIT
A patient teammate for your job search
CareerForge finds postings, scores how well they fit you, writes a tailored CV and cover letter as print-ready PDFs, and tracks every application — without your data ever leaving your computer.
# the whole workflow, three commands
/setup — tell it about yourself, once
/search — find and rank new postings
/apply — get a tailored CV + cover letter, as PDFs
It learns who you are
Point /setup at your CV or let it interview you. It builds a profile from your real experience and never invents skills you don't have.
It finds the right openings
/search sweeps the job boards you choose, skips what you've already seen, and ranks each match High, Medium, or Low.
It writes, a reviewer checks
/apply drafts a tailored CV and cover letter, a second AI critiques both, and the result compiles to print-ready PDFs.
You see your whole pipeline
A local dashboard turns your application log into KPIs and charts: weekly activity, status mix, fit distribution, top companies.
Private by default
Profile, applications, and PDFs stay on your machine. Nothing is uploaded, tracked, or shared — the data file is yours.
Works anywhere
No hardcoded country, language, or job board. Cover letters are written in the posting's language; portals come from your config.
The dashboard, live
This is a working copy of the tracking dashboard, running on fictional data right here in your browser. Yours fills with your own applications.
26
13
67
19%
Live demo with fictional data — try the 7d/30d toggle.
Live demo — click a status to filter, exactly as in the dashboard. Terminal statuses are dimmed but never hidden.
Applications per week
| Week | Applications |
|---|---|
| 2026-03-02 | 1 |
| 2026-03-09 | 1 |
| 2026-03-16 | 1 |
| 2026-03-23 | 1 |
| 2026-03-30 | 1 |
| 2026-04-06 | 2 |
| 2026-04-13 | 1 |
| 2026-04-20 | 1 |
| 2026-04-27 | 1 |
| 2026-05-04 | 2 |
| 2026-05-11 | 2 |
| 2026-05-18 | 2 |
| 2026-05-25 | 2 |
| 2026-06-01 | 4 |
| 2026-06-08 | 4 |
Status mix
| Status | Count |
|---|---|
| Draft | 3 |
| Sent | 9 |
| Interview | 4 |
| Offer | 1 |
| Rejected | 6 |
| Withdrawn | 1 |
| Closed | 2 |
Activity
| Day | Applications |
|---|---|
| 2026-03-04 | 1 |
| 2026-03-09 | 1 |
| 2026-03-17 | 1 |
| 2026-03-24 | 1 |
| 2026-04-02 | 1 |
| 2026-04-07 | 1 |
| 2026-04-10 | 1 |
| 2026-04-15 | 1 |
| 2026-04-21 | 1 |
| 2026-04-28 | 1 |
| 2026-05-04 | 1 |
| 2026-05-07 | 1 |
| 2026-05-11 | 1 |
| 2026-05-13 | 1 |
| 2026-05-18 | 1 |
| 2026-05-20 | 1 |
| 2026-05-25 | 1 |
| 2026-05-28 | 1 |
| 2026-06-01 | 1 |
| 2026-06-03 | 1 |
| 2026-06-04 | 1 |
| 2026-06-05 | 1 |
| 2026-06-08 | 1 |
| 2026-06-09 | 1 |
| 2026-06-10 | 1 |
| 2026-06-11 | 1 |
Fit distribution
| Fit range | Count |
|---|---|
| 0–19 | 1 |
| 20–39 | 3 |
| 40–59 | 7 |
| 60–79 | 10 |
| 80–100 | 5 |
Top companies
| Company | Applications |
|---|---|
| Aurora Analytics | 4 |
| Northwind Labs | 4 |
| Quartz Systems | 3 |
| Tidewater Cloud | 3 |
| Brightharbor | 2 |